狀態(tài): | |
---|---|
數(shù)量: | |
WDR-8000CS
萬達(dá)
產(chǎn)品描述
WDR-8000CS主要技術(shù)參數(shù):
項(xiàng)目item | 單位 unit | 參數(shù)值 Parameter value | 備注 remark | |||
公稱壓制力 Nominal pressing force | kN | 80,000 | 可調(diào) adjustable | |||
滑塊最大回程力 Maximum return force of the slider | kN | 2000 | 可調(diào) adjustable | |||
主缸最大工作壓強(qiáng) Maximum working pressure of master cylinder | bar | 800 | 可調(diào) adjustable | |||
立柱凈間距(框架凈間距) Clear spacing of columns(frame clear spacing) | mm | 1500 | ||||
動(dòng)梁速度及步進(jìn)量 Moving beam speed and step amount | 最大空程下行速度(動(dòng)梁從最高位到接觸工件) Maximum down speed in the air(Moving beam from highest position to contact workpiece) | mm/s | 150 | 可調(diào)adjustable
| ||
最大壓制速度(工進(jìn)速度) Maximum pressing speed(work rate) | mm/s | 15 | 可調(diào) adjustable | |||
單次點(diǎn)動(dòng)步進(jìn)量 Single click step amount | mm/s/次 | 0.1-6.0 | 可調(diào) adjustable | |||
最大回程速度 Maximum return speed | mm/s | 150 | 可調(diào) adjustable | |||
動(dòng)梁最大行程 Maximum travel of moving beam | mm | 600 | 可調(diào)adjustable
| |||
壓機(jī)最大開口(高度向裝??臻g) Maximum opening of press(height loading space) | mm | 1,400 | ||||
上,下裝模墊板長X寬 The upper and lower die pads are long X wide | mm×mm | 1500*1500 | ||||
上、下工作臺長X寬 Upper and lower workbench length X width | mm×mm | 1500*1500 | ||||
壓機(jī)橫向操作空間 Horizontal operation space of the press | mm | 1500 | ||||
動(dòng)梁導(dǎo)向方式 Moving beam guide mode | 1. 快速缸導(dǎo)向;2.X導(dǎo)軌導(dǎo)向(2種并用) 1. Fast cylinder guide; 2.X guide guide (2 kinds together) | |||||
下裝模面離地面高度 Height of the bottom die surface from the ground | mm | 1. 打地基600mm;2.不打地基1710mm 1. Foundation 600mm; 2. Do not lay foundation 1710mm | ||||
主機(jī)高度 | Height of main engine | mm | 約7000mm About 7000mm
| |||
鍛件最高溫度 Maximum forging temperature | ℃ | 500 | 甲方要求Requirements of Party A | |||
是否配模具隔熱板 Whether to equip mold heat insulation board | 有 Yes | 上下各1件 One from top to bottom | ||||
裝機(jī)功率 Installed power | kW | 59.7x6+7.5 | ||||
整機(jī)重量 Machine weight
| Ton | 約160 About 160 | ||||
動(dòng)梁控制方式 Moving beam control mode | 1. 磁柵尺; 2.壓力傳感器(2種并用) 1. Magnetic grid ruler; 2. Pressure sensor (2 kinds of combined)
| |||||
壓機(jī)操作方式 Press operation mode | 移動(dòng)操作臺 Mobile console | |||||
主油缸驅(qū)動(dòng)方式 Master cylinder drive mode | 液壓伺服驅(qū)動(dòng) Hydraulic servo drive | |||||
是否需要防飛濺安全保護(hù)系統(tǒng) Whether a splash protection system is required | 需要 Yes | 機(jī)臺自身配置有安全防護(hù)門 The machine itself is equipped with safety protective doors | ||||
是否有配置光柵 Whether a raster is configured | 有 Yes | 前后各1套 One set before and one set after | ||||
是否需要頂部維護(hù)平臺 Whether a top maintenance platform is required | 需要 Yes | 有配置configured | ||||
壓機(jī)滿載時(shí)的受載區(qū)域當(dāng)量投影直徑 Equivalent projected diameter of the load area of the press at full load | mm | 最大1500 Max. 1500 | 材料質(zhì)量而定 Material quality depends | |||
壓機(jī)抗偏載能力 Anti-biased load capacity of the press | 最大直徑500 Max diameter 500 | 以梁板中心為半徑中心點(diǎn) The center of the beam plate is the center point of the radius | ||||
壓機(jī)立柱需要安裝顯示屏 A display screen must be installed on the press column | 有 Yes | 在移動(dòng)操作臺或電箱上 On a mobile console or electrical box | ||||
壓機(jī)需具有暫存生產(chǎn)數(shù)據(jù)功能 The press must have the function of temporary storage of production data | 有 Yes | 觸摸屏上有自動(dòng)存儲功能 The touch screen has an automatic storage function | ||||
液體工作壓力 Working liquid pressure | bar | 800/180 | 可調(diào) adjustable |