狀態(tài): | |
---|---|
數(shù)量: | |
YSK-150C
萬(wàn)達(dá)
產(chǎn)品描述
適用于金屬薄板得壓延、壓印、成型及塑性板材的淺拉伸工藝,如:手表表殼、表底蓋、表帶、各種金銀首飾、徽章、金幣的壓制。
YSK-150C四柱油壓機(jī) YSK-150C four-column hydraulic press
主要技術(shù)參數(shù):
序號(hào)NO. | 項(xiàng)目item | 單位Unit | 規(guī)格Spec. | |
1 | 主缸力Master cylinder forc | KN | 1500 | |
2 | 液體工作壓力Working liquid pressure | MPa | 25 | |
3 | 主缸行程Master cylinder stroke | mm | 400 | |
4 | 工作區(qū)開口高度 Working area opening height | mm | 600 | |
5 | 側(cè)缸力Side cylinder force | KN | 50 | |
6 | 側(cè)缸行程Side cylinder stroke | mm | 200 | |
7 | 側(cè)缸中心距工作臺(tái)上平面距離 Distance between the center of the side cylinder and the surface of the work table | mm | 200 | |
8 | 主缸速度 Master cylinder speed | 快下quick down | mm/s | 220 |
壓制pressing | mm/s | 8-16 | ||
回程return | mm/s | 220 | ||
9 | 工作臺(tái)尺寸 Table size | 左右(柱內(nèi))L.R(inside column) | mm | 750 |
前后(邊緣)F.B(edge) | mm | 750 | ||
10 | 電機(jī)功率Motor power | KW | 11 |
Name1
Name2